| 100m | ||
|---|---|---|
| Dominic Lagat | M35 | 12.40 |
| Daniel Smith | M45 | 13.23 |
| Jack Reid | M50 | 14.44 |
| David Adams | M45 | 15.64 |
| Dave Wilke | M60 | 15.89 |
| Bruce McGeorge | M65 | 17.81 |
| Naomi Lagat | W35 | 15.75 |
| Dayna Lagat | Vis | 17.20 |
| John Dennehy | M60 | 17.50 |
| Andrea Penny | W45 | 18.17 |
| Larissa Lagat | Vis | 18.31 |
| Paul Hogan | M60 | 18.91 |
| Bob Schickert | M80 | 22.07 |
| 300m | ||
| Dominic Lagat | M35 | 44.02 |
| Adrian Fabiankovits | M35 | 47.92 |
| Keith Redpath | M65 | 49.36 |
| Naomi Lagat | W35 | 55.35 |
| Dayna Lagat | Vis | 59.50 |
| Larissa Lagat | Vis | 61.67 |
| Bruce McGeorge | M65 | 65.11 |
| Paul Hogan | M60 | 73.82 |
| 1500m | ||
| Dominic Lagat | M35 | 5:03.96 |
| Adrian Fabiankovits | M35 | 5:06.13 |
| Jack Reid | M50 | 5:35.85 |
| Michael Nguyen | Vis | 5:54.26 |
| John Bailey | M40 | 6:18.16 |
| Dayna Lagat | Vis | 6:35.90 |
| Larissa Lagat | Vis | 6:38.20 |
| Mike Meredith | Vis | 7:13.87 |
| David Adams | M45 | 7:32.87 |
| David Carr | M90 | 7:32.95* |
| 1500m walk (hand times) | ||
| Karyn Tolardo | W55 | 8:49.6 |
| David Adams | M45 | 10:10.5 |
| Lynne Schickert | W80 | 11:52.3 |
| Steve Travell | M65 | 12:48.0 |
| 60m | ||
| Dominic Lagat | M35 | 8.07 |
| Jack Reid | M50 | 9.05 |
| David Adams | M45 | 9.13 |
| Dave Wilke | M60 | 9.80 |
| John Dennehy | M60 | 11.22 |
| Paul Hogan | M60 | 11.22 |
| Bob Schickert | M80 | 14.90 |
| 3000m | ||
| Dominic Lagat | M35 | 11:11.93 |
| David Adams | M45 | 11:20.14 |
| Michael Nguyen | Vis | 12:06.83 |
| Naomi Lagat | W35 | 13:50.03 |
| Mike Meredith | Vis | 14:38.24 |
| Dave Wilke | M60 | 16:07.14 |
| Jim Langford | M75 | 16:12.91 |
| Bruce McGeorge | M65 | 16:47.68 |
| Paul Hogan | M60 | 21:02.87 |
| 3000m walk | ||
| Karyn Tolardo | W55 | 18:36.82 |
| John Dennehy | M60 | 20:52.49 |
| Long Jump | ||
| Dominic Lagat | M35 | 5.39m |
| Sue Coate | W55 | 4.09m |
| Jenn Parker | W50 | 4.06m |
| Dave Wyatt | M70 | 3.95m |
| Lisa Limonas | W50 | 3.90m |
| Dave Wilke | M60 | 3.83m |
