**Pending Australian Record
*State Record
| 1 mile | ||
|---|---|---|
| Vanessa Carson | W35 | 5:39.7 |
| Rob Cattrall | Vis | 5:41.6 |
| David Kennedy | Vis | 5:58.5 |
| Rob Colton | M50 | 6:05.3 |
| Bob Hull | M70 | 6:59.3 |
| Hannah Kennedy | Vis | 7:17.9 |
| John Fisher | M55 | 7:23.3 |
| Gavin Smith | Vis | 7:35.5 |
| Maurice Creagh | M70 | 7:41.9 |
| Gillian Young | W65 | 7:53.6 |
| Carol Bowman | W60 | 7:58.1 |
| Sophie Kennedy | Vis | 8:37.1 |
| Cecil Walkley | M85 | 15:11.5 |
| 1 mile walk | ||
| Karyn Tolardo | W50 | 9:03.0 |
| Lynne Schickert | W70 | 12:04.5 |
| 400m | ||
| Colin Smith | M50 | 58.7 |
| Nick Best | M40 | 59.3 |
| David Solomon | M50 | 68.4 |
| Rob Colton | M50 | 72.5 |
| David Kennedy | Vis | 75.3 |
| John Fisher | M55 | 1:31.2 |
| Vanessa Carson | W35 | 70.5 |
| John Dennehy | M55 | 78.6 |
| David Carr | M80 | 80.7 |
| Peggy Macliver | W70 | 87.2 |
| Hannah Kennedy | Vis | 88.6 |
| Sophie Kennedy | Vis | 1:43.4 |
| Louise Croeser | W50 | 1:44.8 |
| Delia Baldock | W50 | 1:24.1 |
| Maureen Keshwar | W60 | 2:10.9 |
| Brenda Painter | W70 | 2:11.1 |
| Cecil Walkley | M85 | 3:30.5 |
| 100m | ||
| Mark Young | Vis | 12.3 |
| Bernie Riviere | M50 | 12.5 |
| Colin Smith | M50 | 13.8 |
| David Solomon | W50 | 14.9 |
| David Kennedy | Vis | 16.2 |
| Rachel Sherborne | W35 | 14.8 |
| Rob Colton | M50 | 15.6 |
| Lynne Choate | W60 | 15.6 |
| Vanessa Carson | W35 | 15.7 |
| John Fisher | M55 | 21.2 |
| Maureen Keshwar | W60 | 16.4 |
| John Dennehy | M55 | 16.5 |
| Peggy Macliver | W70 | 16.9 |
| Delia Baldock | W50 | 17.4 |
| Hannah Kennedy | Vis | 19.0 |
| Jenny Parker | Vis | 16.0 |
| Andrea Penny | W40 | 17.4 |
| Brenda Painter | W70 | 18.7 |
| Sophie Kennedy | Vis | 20.7 |
| Cecil Walkley | M85 | 50.6 |
| 3000m | ||
| Steve Weller | M40 | 10:10.9 |
| Rob Cattrall | Vis | 11:24.1 |
| Vanessa Carson | W35 | 11:33.8 |
| Jason Woolley | Vis | 12:00.7 |
| David Solomon | M50 | 12:29.6 |
| Bert Carse | M75 | 12:34.8 |
| Rob Colton | M50 | 12:37.8 |
| Bob Hull | M70 | 13:33.7 |
| Hannah Kennedy | Vis | 13:53.5 |
| David Kennedy | Vis | 13:54.2 |
| Maurice Creagh | M70 | 14:30.8 |
| Gillian Young | W65 | 14:38.9 |
| John Fisher | M55 | 15:49.2 |
| David Carr | M80 | 16:32.7 |
| Louise Croeser | W50 | 16:57.6 |
| 3000m walk | ||
| Karyn Tolardo | W50 | 16:48.5 |
| Lynne Schickert | W70 | 23:05.6 |
| John Smith | M80 | 25:25.8 |
| Discus | ||
| Todd Davey | M50 | 52.03m** |
| Hendrick Cruzer | Vis | 41.70m |
| Ossi Igel | M65 | 41.55m |
| Geoff Gee | M60 | 39.85m |
| Matt Staunton | M40 | 37.39m |
| Cheryl McMahon | W40 | 26.72m |
| Jenny Parker | Vis | 26.57m |
| Sally Sims | W35 | 18.32m |
| Weight | ||
| Todd Davey | M50 | 16.44m* |
| Geoff Gee | M60 | 15.95m |
| Ossi Igel | M65 | 14.15m |
| Matt Staunton | M40 | 13.04m |
| Cheryl McMahon | W40 | 10.46m |
| Sally Sims | W35 | 8.85m |
| Shanell Staunton | W30 | 7.77m |
| Jenny Parker | Vis | 7.13m |
