**Pending Australian Record
*State Record
| 200m | ||
|---|---|---|
| Jack Reid | M45 | 29.68 |
| Lisa Limonas | W50 | 32.22 |
| Ingrid Wilcock | W40 | 32.60 |
| Carmel Meyer | W60 | 32.97 |
| Carol Bowman | W65 | 38.57 |
| Solomon Clark | Vis | 28.54 |
| Mia Ward | Vis | 30.80 |
| Imen Clark | Vis | 31.89 |
| Evan Ward | Vis | 33.10 |
| Dean Wilke | Vis | 35.32 |
| Tony Ward | M45 | 29.00 |
| Aaron Wallis | M30 | 30.96 |
| Jessy Fallon | Vis | 32.65 |
| Des Walsh | M65 | 32.86 |
| Rob Colton | M55 | 35.19 |
| Bob Schickert | M75 | 49.25 |
| 80m Hurdles | ||
| Mia Ward | Vis | 16.02 |
| Sue Coate | W55 | 16.15* |
| Cleo Demonchaux | Vis | 18.05 |
| Robynn Ward | Vis | 18.56 |
| Dave Wilke | M60 | 19.14 |
| Dean Wilke | Vis | 19.37 |
| 800m | ||
| Nick Best | M45 | 2:17.77 |
| Noah Bailey | Vis | 2:25.76 |
| Andrew Davison | M55 | 2:37.38 |
| David Adams | M45 | 2:40.91 |
| Rob Colton | M55 | 2:58.21 |
| Cleo Demonchaux | Vis | 3:02.68 |
| Dean Wilke | Vis | 3:31.94 |
| Brian Hewitt | Vis | 3:45.55 |
| Bob Schickert | M75 | 4:40.40 |
| 100m | ||
| Solomon Clarke | Vis | 13.60 |
| Cleo Demonchaux | Vis | 14.73 |
| Mia Ward | Vis | 14.91 |
| Imen Clarke | Vis | 15.51 |
| Evan Ward | Vis | 15.59 |
| Dean Wilke | Vis | 16.91 |
| Robynn Ward | Vis | 19.53 |
| Penelope Wallis | Vis | 23.65 |
| Tony Ward | M45 | 13.82 |
| Aaron Wallis | M30 | 13.98 |
| Jack Reid | M45 | 14.52 |
| Jessy Fallon | Vis | 15.12 |
| Des Walsh | M65 | 15.32 |
| Maureen Keshwar | W65 | 16.30 |
| Rob Colton | M55 | 16.47 |
| Bob Schickert | M75 | 24.10 |
| 3000m | ||
| Noah Bailey | Vis | 11:20.63 |
| Gerrit Myburgh | M50 | 11:40.50 |
| David Adams | M45 | 11:52.65 |
| Dean Wilke | Vis | 13.38.4(h) |
| Rob Colton | M55 | 13:41.56 |
| Aaron Wallis | M30 | 14:16.95 |
| Alan Gray | M55 | 14:46.58 |
| John Dennehy | M60 | 21:30.57 |
| 3000m walk | ||
| Karyn Tolardo | W55 | 18:11.34 |
| Steve Travell | M65 | 27:14.02 |
| Glenys Duncan | W80 | 27:19.30 |
| Long Jump | ||
| Ingrid Wilcock | W40 | 4.08m |
| Dave Wyatt | M70 | 4.05m |
| Sue Coate | W55 | 3.91m |
| Evan Ward | Vis | 3.83m |
| Lisa Limonas | W50 | 3.81m |
| Dean Wilke | Vis | 3.74m |
| Mia Ward | Vis | 3.61m |
| Des Walsh | M65 | 3.33m |
| Robynn Ward | Vis | 3.16m |
| Dave Wilke | M60 | 3.13m |
| Maureen Keshwar | W65 | 3.13m |
| Triple Jump | ||
| Ingrid Wilcock | W40 | 8.88m |
| Dave Wyatt | M70 | 8.47m |
| Lisa Limonas | W50 | 8.07m |
| Mia Ward | Vis | 7.82m |
| Evan Ward | Vis | 7.40m |
| Dean Wilke | Vis | 7.38m |
| Sue Coate | W55 | 6.99m |
| Des Walsh | M65 | 5.88m |
| Robynn Ward | Vis | 5.76m |
| Weight | ||
| Warren Button | M30 | 18.28m** |
| Todd Davey | M55 | 17.15m* |
| Mal Clarke | M50 | 15.77m |
| Andrew Ward | M60 | 13.12m |
| Shot | ||
| Todd Davey | M55 | 14.78m* |
| Mal Clarke | M50 | 13.85m |
| Warren Button | M30 | 11.82m |
| Andrew Ward | M60 | 9.46m |
| Maureen Keshwar | W65 | 8.10m |
| Ingrid Wilcock | W40 | 5.71m |
