*Pending State Record
| 400m | ||
|---|---|---|
| Campbell Till | M55 | 65.3 |
| Des Walsh | M60 | 66.8 |
| Keith Hill | M55 | 70.3 |
| Geoff Allen | M50 | 85.2 |
| Brian Hewitt | M60 | 73.2 |
| Delia Baldock | W50 | 88.1 |
| Cecil Walkley | M85 | 4:01.1 |
| 1500m | ||
| Mark Dawson | M55 | 5:31.3 |
| Brian Hewitt | M60 | 6:08.8 |
| Alan Gray | M50 | 6:08.9 |
| Cecil Walkley | M85 | 16:15.3 |
| 60m | ||
| Eddie Beer | M40 | 7.9 |
| Geoff Allen | M50 | 8.5 |
| Des Walsh | M60 | 8.7 |
| Delia Baldock | W50 | 10.4 |
| Cecil Walkley | M85 | 36.7 |
| 3000m | ||
| Mark Dawson | M55 | 12:06.0 |
| Keith Hill | M55 | 12:21.2 |
| Sue Zlany | W55 | 12:37.0 |
| 2000m Steeplechase | ||
| Quinn Lockwood | Vis | 9:14.1 |
| Sue Zlany | W55 | 9:16.6 |
| Alan Gray | M50 | 9:19.5 |
| John McShane | M50 | 9:37.2 |
| Triple Jump | ||
| Dave Wyatt | M65 | 8.90m |
| Phil Smyth | M70 | 8.63m |
| Shot | ||
| Ossi Igel | M65 | 11.05m |
| Eddie Beer | M40 | 9.05m |
| Jasmin Karwacki | W35 | 8.76m |
| Norman Stanger | Vis | 6.96m |
| Discus | ||
| Ossi Igel | M65 | 42.81m* |
| Eddie Beer | M40 | 28.56m |
| Jasmin Karwacki | W35 | 25.23m |
| Norman Stanger | Vis | 22.05m |
| Des Walsh | M60 | 19.74m |
