*Pending State Record
| 200m | ||
|---|---|---|
| Wendy Seegers | W35 | 24.6 |
| Garry Ralston | M60 | 25.9 |
| Maurice Pascal | M40 | 26.7 |
| Campbell Till | M55 | 27.0 |
| Stuart Evans | Vis | 28.4 |
| Mark Dawson | M50 | 29.6 |
| Barrie Kernaghan | M75 | 30.4 |
| Juliana Kelly | W50 | 31.8 |
| Doug Peyman | Vis | 28.9 |
| Mark Whyte | Vis | 31.5 |
| Geoff Brayshaw | M65 | 31.9 |
| Mike Anderson | M65 | 43.3 |
| Cecil Walkley | M85 | n/t |
| 1500m | ||
| Mark Dawson | M50 | 5:21.9 |
| Jane Lockwood | W35 | 5:43.1 |
| Stuart Evans | Vis | 6:12.5 |
| Maurice Pascal | M40 | 6:20.7 |
| Henri Cortis | M65 | 6:56.6 |
| Juliana Kelly | W50 | 7:30.9 |
| Mark Whyte | Vis | 7:42.0 |
| John Dennehy | M55 | 8:25.3 |
| Cecil Walkley | M85 | 14:46.2 |
| 1500m walk | ||
| Andrew Cuthbertson | M55 | 11:26.5 |
| 60m | ||
| Wendy Seegers | W35 | 7.7 |
| Lisa Limonas | W45 | 8.9 |
| Barrie Kernaghan | M75 | 9.5 |
| Barbel Koribalski | Vis | 9.6 |
| Doug Peyman | Vis | 8.4 |
| Mark Whyte | Vis | 9.3 |
| Jane Lockwood | W35 | 9.6 |
| Cheryl McMahon | W40 | 9.9 |
| Cecil Walkley | M85 | 33.5 |
| 3000m | ||
| Mark Dawson | M50 | 12:10.6 |
| Mark Heathcote | Vis | 12:29.3 |
| 3000m walk | ||
| John Dennehy | M55 | 19:48.0 |
| Sylvia Byers | W80 | 23:57.0 |
| High Jump | ||
| Dave Wyatt | M60 | 1.40m |
| Lisa Limonas | W45 | 1.30m |
| Phil Smyth | M65 | 1.25m |
| Barbel Koribalski | Vis | 1.20m |
| Delia Baldock | W50 | 1.15m |
| Gay Wyatt | W60 | 1.03m |
| Shot | ||
| Todd Davey | M45 | 15.04m* |
| Yolanda Carstens | W50 | 9.00m |
| Cheryl McMahon | W40 | 8.47m |
| Barbel Koribalski | Vis | 8.00m |
| Alex De Silva | Vis | 7.49m |
| Michelle De Silva | W40 | 7.45m |
| Mike Anderson | M65 | 6.14m |
| Discus | ||
| Todd Davey | M45 | 43.04m |
| Michelle De Silva | W40 | 19.37m |
| Cheryl McMahon | W40 | 27.75m |
| Mike Anderson | M65 | 16.95m |
| Alex De Silva | Vis | 19.37m |
| Barbel Koribalski | Vis | 20.16m |
