| 400m | ||
|---|---|---|
| Bernie Riviere | M45 | 62.4 |
| Maurice Pascal | M40 | 63.1 |
| Mark Dawson | M50 | 65.1 |
| David Adams | M35 | 73.1 |
| Carmel Meyer | W50 | 73.6 |
| Marg Saunders | W60 | 75.6 |
| Fran Cherry | W50 | 82.5 |
| Barrie Kernaghan | M70 | 85.4 |
| 1500m | ||
| Steve Weller | M35 | 5:11.9 |
| Ross Keane | M50 | 5:16.5 |
| Niamh Keane | W45 | 5:24.4 |
| David Adams | M35 | 5:52.6 |
| Campbell Till | M55 | 5:54.3 |
| John Collier | M45 | 5:56.7 |
| John Oldfield | M70 | 6:06.5 |
| Blakeney Tindall | M50 | 6:16.2 |
| David Brook | Vis | 6:37.8 |
| John Dennehy | M50 | 7:20.7 |
| Christine Oldfield | W65 | 7:59.2 |
| 100m | ||
| Bernie Riviere | M45 | 12.3 |
| Maurice Pascal | M40 | 12.8 |
| Dave Wyatt | M60 | 13.8 |
| David Adams | M35 | 15.1 |
| Fran Cherry | W50 | 15.5 |
| Carmel Meyer | W50 | 15.5 |
| Blakeney Tindall | M50 | 16.5 |
| Barrie Kernaghan | M70 | 16.5 |
| 4km | ||
| Paul Hughes | M60 | 15:40.3 |
| Steve Weller | M35 | 15:40.6 |
| David Brook | Vis | 17:34.5 |
| John Collier | M45 | 18:16.0 |
| 3km | ||
| Ross Keane | M50 | 12:26.2 |
| John Oldfield | M70 | 13:35.7 |
| 3km Walk | ||
| Wendy Farrow | W45 | 19:31.2 |
| Long Jump | ||
| Leanne Hyland | W30 | 3.81 |
| Melissa Foster | W35 | 5:38 |
| Fran Cherry | W50 | 3.24 |
| Gay Wyatt | W60 | 3.09 |
| Geoff Brayshaw | M60 | 4.22 |
| Shot Put | ||
| Leanne Hyland | W30 | 6.74 |
| Melissa Foster | W35 | 9.08 |
| Anne Travis | W40 | 6.58 |
