| 400m | ||
|---|---|---|
| Chris Gould | M40 | 57.8 |
| Ian Cotton | M50 | 62.8 |
| Hans Venter | M50 | 69.9 |
| Petra Jerejian | W40 | 72.6 |
| Barrie Kernaghan | M75 | 79.0 |
| David Baird | M75 | 80.5 |
| Paul Scott-Taylor | M60 | 85.0 |
| Delia Baldock | W55 | 87.5 |
| 1500m | ||
| Chris Gould | M40 | 4:37.8 |
| Clare Wardle | W40 | 5:22.0 |
| Petra Jerejian | W40 | 5:34.4 |
| Paul Scott-Taylor | M60 | 6:12.9 |
| Hans Venter | M50 | 6:32.3 |
| Ivan Brown | M70 | 6:47.2 |
| David Baird | M75 | 7:34.6 |
| 1500m walk | ||
| Wendy Farrow | W50 | 9:37.7 |
| John Dennehy | M55 | 9:59.1 |
| Andrew Cuthbertson | M60 | 10:44.1 |
| Sylvia Byers | W80 | 13:25.0 |
| 100m | ||
| Mandy Mason | W50 | 14.1 |
| Sue Coate | W50 | 14.7 |
| Barrie Kernaghan | M75 | 15.8 |
| Norm Richards | M80 | 16.0 |
| Julie Gaglia | W35 | 15.1 |
| John Dennehy | M55 | 17.0 |
| Delia Baldock | W55 | 17.6 |
| Johan Hagedoorn | M70 | 19.4 |
| Christine Oldfield | Vis | 21.9 |
| 3000m | ||
| Chris Gould | M40 | 10:01.4 |
| Clare Wardle | W40 | 11:21.4 |
| Paul Scott-Taylor | M60 | 12:50.1 |
| Hans Venter | M50 | 13:50.1 |
| David Baird | M75 | 14:49.1 |
| John Oldfield | M70 | 15:32.3 |
| Johan Hagedoorn (walk) | M70 | 20:39.0 |
| High Jump | ||
| Hans Venter | M50 | 1.40m |
| Jaime Lovell | W30 | 1.30m |
| Sue Coate | W50 | 1.30m |
| Dave Wyatt | M65 | 1.30m |
| Steve Pritchard | M65 | 1.30m |
| Gay Wyatt | W60 | 1.06m |
| Norm Richards | M80 | 1.06m |
| Isaac Lovell | Vis | 0.90m |
| Shot | ||
| Todd Davey | M50 | 14.98m |
| Sue Coate | W50 | 10.76m |
| Yolanda Carstens | W50 | 10.70m |
| Tim Lyons | M55 | 8.73m |
| Julie Gaglia | W35 | 7.99m |
| Norman Stanger | M80 | 7.60m |
| Francis Leong | Vis | 7.14m |
| Norm Richards | M80 | 6.59m |
| Carrie Francis | W55 | 6.16m |
| Gay Wyatt | W60 | 5.96m |
| Hammer | ||
| Todd Davey | M50 | 38.89m |
| Tim Lyons | M55 | 32.64m |
| Norman Stanger | M80 | 22.13m |
