| 100m | ||
|---|---|---|
| Bernard Riviere | M45 | 12.4 |
| Maurice Pascal | M40 | 12.5 |
| Steven Michael | M35 | 13.1 |
| Richard Williams | M40 | 13.8 |
| Dave Wyatt | M60 | 13.7 |
| Cathy McCloskey | W50 | 14.0 |
| Leanne Hyland | W30 | 14.9 |
| 800m | ||
| Keith Edmonds | M40 | 2:50.5 |
| Richard Williams | M40 | 2:56.4 |
| Barry Newell | M55 | 3:34.5 |
| 200m | ||
| Maurice Pascal | M40 | 25.8 |
| Bernard Riviere | M45 | 26.4 |
| Richard Williams | M40 | 30.1 |
| Keith Edmonds | M45 | 30.4 |
| Giovanni Puglisi | M60 | 32.3 |
| Barry Newell | M45 | 33.3 |
| 3km | % points | ||
|---|---|---|---|
| Steve Weller | M35 | 10:45.2 | 71.10 |
| Keith Edmonds | M45 | 12:41.6 | 63.99 |
| Campbell Till | M55 | 12:50.8 | 68.58 |
| John Oldfield | M70 | 12:53.6 | 77.71 |
| Michael Lee | M60 | 12:57.8 | 72.89 |
| Ivan Brown | M65 | 13:33.7 | 72.30 |
| Blakeney Tindall | M50 | 13:51.6 | 61.48 |
| Cathy McCloskey | W50 | 15:02.6 | 65.15 |
| John Dennehy | M50 | 15:18.9 | 56.57 |
| Julie Wilson | W50 | 15:36.3 | 71.98 |
| Bob Schickert | M70 | 16:42.7 | 61.51 |
| Greg Wilson | M65 | 17:01.5 | 56.53 |
| Lynne Schickert | W70 | 23:34.7 | 57.77 |
| Long Jump | ||
|---|---|---|
| Leanne Hyland | W30 | 4.33 |
| Cathy McCloskey | W50 | 4.31 |
| Fran Cherry | W50 | 3.29 |
| Gay Wyatt | W55 | 3.00 |
| Steven Michael | M35 | 4.67 |
| Dave Wyatt | M60 | 4.61 |
| Giovanni Puglisi | M60 | 3.42 |
| Weight Throw | ||
| Matt Staunton | M35 | 13.30 |
| Hammer | ||
| Matt Staunton | M35 | 45.03 |
