| 60m | |||
|---|---|---|---|
| Glenn Ross | M40 | 7.4 | |
| Greg Brennan | M40 | 7.8 | |
| Malcolm Clarke | M40 | 7.8 | |
| Campbell Till | M55 | 8.0 | |
| Alec Ring | M45 | 9.1 | |
| Melissa Foster | W30 | 8.0 | |
| Steve Weller | M35 | 8.0 | |
| Adam Bennett | M35 | 8.1 | |
| Nicole Pinel | W30 | 9.4 | |
| Julie Willmott | W45 | 10.1 | |
| Vicki Cobby | W40 | 8.9 | |
| Fran Cherry | M45 | 9.5 | |
| Carmel Meyer | W50 | 9.6 | |
| Bob Schickert | M70 | 10.4 | |
| Danielle Baldock | W30 | 11.2 | |
| Julie Wilson | W55 | 11.2 | |
| Lynne Schickert | W70 | 13.7 | |
| 800m | |||
| Trent Harris | Vis | 2:22.5 | |
| Neil Morfitt | M55 | 2:25.1 | |
| Ante Perdija | M40 | 2:30.6 | |
| Grahak Cunningham | M35 | 2:33.6 | |
| Vicki Cobby | W40 | 2:37.0 | |
| Keith Edmonds | M45 | 2:39.8 | |
| Tom Tralau | M35 | 2:54.1 | |
| Steve Taseff | M45 | 3:01.7 | |
| David Brook | M45 | 2:59.1 | |
| Mitch Thomas | Vis | 3:03.1 | |
| Julie Willmott | W45 | 3:15.0 | |
| Maurice Creagh | M65 | 3:24.9 | |
| Christine Oldfield | W65 | 4:13.8 | |
| Colin Smith | M45 | 4:14.8 | |
| 3km | |||
| Steve Weller | M35 | 10:40.6 | |
| Mitch Thomas | VIS | 11:07.3 | |
| Ante Perdija | M40 | 11:27.5 | |
| Grahak Cunningham | M35 | 11:33.9 | |
| Bjorn Dybdahl | M55 | 11:45.4 | |
| Graeme Dahl | M60 | 11:49.0 | |
| Tom Tralau | M35 | 12:05.5 | |
| Keith Edmonds | M45 | 12:11.6 | |
| David Brook | M45 | 13:21.0 | |
| Danielle Baldock | W30 | 15:10.2 | |
| Maurice Creagh | M65 | 15:10.9 | |
| Gillian Edmonds | W45 | 16:31.6 | |
| 100m | % | ||
| Trent Harris | Vis | 12.6 | |
| Dave Wyatt | M60 | 13.6 | 86.54 |
| Cathy McCloskey | W45 | 13.6 | 89.19 |
| Vicki Cobby | W40 | 14.2 | 78.24 |
| Alec Ring | M45 | 14.6 | 72.74 |
| Steve Taseff | M45 | 16.0 | 67.25 |
| Campbell Till | M55 | 13.4 | 84.63 |
| Kim Thomas | M35 | 14.0 | 72.21 |
| Ante Perdija | M40 | 14.1 | 72.77 |
| Bjorn Dybdahl | M55 | 14.9 | 78.05 |
| Giovanni Puglisi | M60 | 15.4 | 76.43 |
| Fran Cherry | W45 | 15.4 | 78.77 |
| Carmel Meyer | W50 | 15.8 | 78.42 |
| John Dennehy | M50 | 15.9 | 70.38 |
| Bob Schickert | M70 | 16.0 | 78.56 |
| Julie Willmott | W45 | 16.4 | 72.44 |
| Greg Wilson | M65 | 16.5 | 73.09 |
| Julie Wilson | W55 | 18.8 | 71.33 |
| Lynne Schickert | W70 | 22.1 | 67.96 |
| Long Jump | |||
| Melissa Foster | W30 | 5.41 | |
| Trent Harris | Vis | 5.10 | |
| Greg Brennan | M40 | 5.06 | |
| Dave Wyatt | M60 | 4.72 | |
| Cathy McCloskey | W45 | 4.20 | |
| Malcolm Clarke | M40 | 4.00 | |
| Vicki Cobby | W40 | 3.95 | |
| Nicole Pinel | W30 | 3.82 | |
| John Dennehy | M50 | 3.40 | |
| Carmel Meyer | W50 | 3.36 | |
| Lynne Schickert | W70 | 2.38 | |
| Discus | |||
| Tom Gravestock | M55 | 43.26 | |
| Todd Davey | M45 | 39.71 | |
| Nicole Pinel | W30 | 25.43 | |
| Ali Matautia | W35 | 25.21 | |
| Mike Anderson | M60 | 18.13 | |
| Shot | % | ||
| Julie Willmott | W45 | 4.84 | 29.64 |
| Cathy McCloskey | W45 | 5.80 | 37.47 |
| Nicole Pinel | W30 | 7.07 | 31.24 |
| Julie Wilson | W55 | 4.97 | 36.09 |
| John Dennehy | M50 | 6.04 | 31.87 |
| Alec Ring | M45 | 8.40 | 40.44 |
| Greg Wilson | M65 | 8.38 | 53.34 |
| Giovanni Puglisi | M60 | 6.70 | 37.85 |
| Ante Perdija | M40 | 6.01 | 26.70 |
| Kim Thomas | M35 | 8.00 | 35.16 |
| Steve Taseff | M45 | 7.19 | 36.08 |
| Malcolm Clarke | M40 | 11.81 | |
| Ali Matautia | W35 | 8.52 | |
| Todd Davey | M45 | 12.35 | |
| Mike Anderson | M60 | 6.40 | |
| Geoffrey Gee | M55 | 11.29 | |
| Tom Gravestock | M55 | 10.34 |
