*State Record
| 60m | ||
|---|---|---|
| Lee Stergiou | M45 | 8.1 |
| Des Walsh | M60 | 9.5 |
| Barrie Kernaghan | M75 | 10.1 |
| Gay Wyatt | W60 | 11.1 |
| David Graieg | M30 | 7.5 |
| David Adams | M40 | 9.5 |
| 800m | ||
| David Graieg | M30 | 2:28.8 |
| Stuart Manning | M40 | 2:42.8 |
| David Adams | M40 | 3:04.2 |
| David Baird | M75 | 3:10.3 |
| Brendon Manning | Vis | 3:12.2 |
| Sue Coate | W50 | 3:14.9 |
| Isaiah Manning | Vis | 3:31.5 |
| 300m | ||
| Lee Stergiou | M45 | 40.5 |
| David Graieg | M30 | 42.5 |
| Andrew Brooker | M45 | 43.3 |
| Stuart Manning | M40 | 49.2 |
| John Dennehy | M55 | 56.3 |
| Barrie Kernaghan | M75 | 56.3 |
| Brendon Manning | Vis | 61.8 |
| Isaiah Manning | Vis | 67.0 |
| Long Jump | ||
| David Graieg | M30 | 5.82m |
| Jenn Parker | W45 | 4.54m |
| Geoff Brayshaw | M65 | 4.22m |
| Sue Coate | W50 | 4.00m |
| Gay Wyatt | W60 | 3.29m |
| Triple Jump | ||
| Jenn Parker | W45 | 9.13m |
| Geoff Brayshaw | M65 | 8.72m |
| Javelin | ||
| Todd Davey | M50 | 35.18m |
| Andrew Ward | M55 | 30.87m |
| Sue Coate | W50 | 26.83m |
| Phil Smyth | M70 | 21.68m |
| Des Walsh | M60 | 20.73m |
| Jenn Parker | W45 | 19.53m |
| Chris Schelfhout | W50 | 18.32m |
| Norman Stanger | M80 | 15.79m |
| Gay Wyatt | W60 | 11.46m |
| Hammer | ||
| Todd Davey | M50 | 51.38m* |
| Jacob Schelfhout | Vis | 40.58m |
| Chris Schelfhout | W50 | 27.15m |
| Andrew Ward | M55 | 24.52m |
| Norman Stanger | M80 | 20.31m |
| 5000m | % | ||
|---|---|---|---|
| Ian Hannaby | M50 | 20:48.2 | 67.74 |
| David Brook | M55 | 22:54.8 | 61.50 |
| David Adams | M40 | 23:02.0 | 56.76 |
| Campbell Till | M60 | 23:52.5 | 64.02 |
| David Baird | M75 | 24:59.1 | 72.37 |
| Jenn Parker | W45 | 26:21.9 | 59.74 |
| Des Walsh | M60 | 28:32.6 | 53.55 |
| Delia Baldock | W55 | 28:54.7 | 60.06 |
