| 200m | ||
|---|---|---|
| Tony Downey | M55 | 28.9 |
| Barrie Kernaghan | M70 | 29.4 |
| Adam Sahb | VIS | 30.0 |
| Lynne Choate | W60 | 31.9 |
| Mark Dawson | M50 | 34.6 |
| Garry Ralston | M55 | 30.7 |
| Rosalyn Veersma | VIS | 35.3 |
| Penny Ingram | VIS | 36.0 |
| Carol Bowman | W55 | 37.8 |
| 800m | ||
| Alan Gower | M55 | 2:38.0 |
| Mark Dawson | M50 | 2:55.4 |
| Tony Downey | M55 | 3:03.2 |
| Ivan Brown | M65 | 3:07.3 |
| Penny Ingram | VIS | 3:19.8 |
| Allan Billington | M50 | 3:38.3 |
| 60m | ||
| Andrew Taylor | M35 | 7.1 |
| Melissa Foster | W35 | 8.1 |
| Dave Wyatt | M60 | 8.8 |
| Barrie Kernaghan | M70 | 9.1 |
| Lynne Choate | W60 | 9.2 |
| Cathy McCloskey | W50 | 8.8 |
| Penny Ingram | VIS | 9.8 |
| Rosalyn Veersma | VIS | 10.4 |
| Carol Bowman | W55 | 11.2 |
| Garry Ralston | M55 | 7.9 |
| David Middleton | VIS | 8.2 |
| Tony Downey | M55 | 8.8 |
| Adam Sahb | VIS | 9.0 |
| Allan Billington | M50 | 9.8 |
| 5km | ||
| Andrew Brooker | M40 | 18:55.1 |
| Alan Gower | M55 | 19:05.1 |
| Sandra StockmanW45 | 20:52.6 | |
| Mark Dawson | M50 | 22:29.4 |
| 5km Walk | ||
| Daniel Lowe | M35 | 30:58.3 |
| 2km Steeplechase | ||
| Julie Wilson | W60 | 10:18.1 |
| John Dennehy | M50 | 10:57.3 |
| Long Jump | ||
| Melissa Foster | W35 | 5.25 |
| Rosalyn Veersma | VIS | 3.26 |
| Cathy McCloskey | W50 | 4.04 |
| Gay Wyatt | W55 | 2.81 |
| Allan Billington | M50 | 3.02 |
| Garry Ralston | M55 | 5.25 |
| Dave Wyatt | M60 | 4.62 |
| Weight Throw | ||
| Greg Urbanowicz | M35 | 14.39 |
| Todd Davey | M45 | 11.31 |
| Hammer Throw | ||
| Greg Urbanowicz | M35 | 42.14 |
| Todd Davey | M45 | 35.53 |
| Tom Gravestock | M55 | 33.64 |
