| Track Events | ||
|---|---|---|
| 60m | ||
| Rudi Kocis | M50 | 7.6 |
| Greg Brennan | M40 | 7.7 |
| Melissa Foster | W30 | 8.1 |
| Toni Phillips | W40 | 8.7 |
| Alec Ring | M45 | 8.6 |
| Cathy McCloskey | W45 | 8.7 |
| Toni Phillips | W40 | 8.8 |
| Nick Miletic | M60 | 9.6 |
| Fran Cherry | W45 | 9.9 |
| Allison Smith | Vis | 10.4 |
| Regina Crouch | W40 | 10.6 |
| 1 Mile | ||
| Rob Nichols | M30 | 5:00.4 |
| Steve Weller | M35 | 5:29.1 |
| Keith Edmonds | M45 | 6:06.6 |
| Mark Dawson | M50 | 6:17.7 |
| Graeme Dahl | M60 | 6:47.3 |
| Danielle Baldock | W30 | 7:31.9 |
| 300m | ||
| Toni Phillips | W40 | 48.2 |
| Cathy McCloskey | W45 | 51.3 |
| Fran Cherry | W45 | 61.0 |
| Allison Smith | Vis | 61.7 |
| Rudi Kocis | M50 | 42.0 |
| Alec Ring | M45 | 47.0 |
| Keith Edmonds | M45 | 50.4 |
| 1km | ||
| Rob Nichols | M30 | 3:03.6 |
| Steve Weller | M35 | 3:18.5 |
| Graeme Dahl | M60 | 3:31.8 |
| Margaret Saunders | W55 | 3:37.9 |
| Keith Edmonds | M45 | 3:45.7 |
| Mark Dawson | M50 | 3:52.5 |
| Danielle Baldock | W30 | 4:41.0 |
| Toni Phillips | W40 | 5:37.0 |
| 2km Steeples | ||
| Rob Nichols | M30 | 7:15.2 |
| David Carr | M80 | 10:52.2 |
| John Dennehy | M50 | 11:24.6 |
| Regina Crouch | W40 | 12:17.1 |
| Field Events | ||
|---|---|---|
| Weight Throw | ||
| Tom Gravestock | M55 | 13.59 |
| Brian Miller | M50 | 12.10 |
| Todd Davey | M45 | 10.39 |
| Discus | ||
| Tom Gravestock | M55 | 39.63 |
| Todd Davey | M45 | 38.12* |
| Greg Wilson | M65 | 29.23 |
| Brian Miller | M50 | 28.15 |
| Alec Ring | M45 | 25.04 |
| *State Record pending |
