| 60m | |||
|---|---|---|---|
| Rudi Kocis | M50 | 7.5 | |
| Greg Brennan | M40 | 7.6 | |
| Melissa Foster | W30 | 7.9 | |
| Andrew Ward | M50 | 8.1 | |
| Maurice Pascal | M40 | 8.0 | |
| Norm Richards | M75 | 9.0 | |
| Fran Cherry | W45 | 9.5 | |
| Mile | |||
| Trent Harris | VIS | 5:37.3 | |
| Mark Dawson | M50 | 6:01.3 | |
| Bernadette Benson | W40 | 6:16.6 | |
| John Oldfield | M65 | 7:00.5 | |
| Mark Pisano | M35 | 7:25.4 | |
| Delia Baldock | W50 | 7:34.2 | |
| Barry Newell | M55 | 7:55.1 | |
| Christine Oldfield | W65 | 9:19.8 | |
| 400m | |||
| Campbell Till | M55 | 62.3 | |
| Maurice Pascal | M40 | 62.6 | |
| Richard Williams | M40 | 65.2 | |
| Mark Pisano | M35 | 80.7 | |
| David Carr | M80 | 75.7 | |
| John Dennehy | M50 | 76.7 | |
| Barry Newell | M55 | 80.5 | |
| Fran Cherry | W45 | 83.5 | |
| 10k | % | ||
| Kim Thomas | M35 | 37:22.1 | 73.47 |
| Steve Weller | M35 | 38:09.6 | 71.42 |
| Ante Perdija | M40 | 41:08.8 | 67.72 |
| Mitch Thomas | VIS | 42:11.6 | |
| Bernadette Benson | W40 | 42:12.5 | 75.23 |
| Michito Muroi | M50 | 42:53.3 | 72.53 |
| Bert Carse | M70 | 44:46.3 | 81.35 |
| Tom Tralau | M35 | 45:48.3 | 60.38 |
| Julie Wilson | W55 | 49:49.8 | 77.88 |
| Greg Wilson | M65 | 57:32.8 | 59.50 |
| High Jump | |||
| Gay Wyatt | W55 | 1.00 | |
| Andrew Brooker | M40 | 1.55 | |
| Norm Richards | M75 | 1.13* | |
| Long Jump | |||
| Melissa Foster | W30 | 5.37 | |
| Trent Harris | VIS | 5.14 | |
| Norm Richards | M75 | 3.82 | |
| David Carr | M80 | 2.40 | |
| Shot Put | |||
| Elizabeth Lovrensz | W50 | 6.09 | |
| Greg Urbanowicz | M30 | 12.68 | |
| Andrew Brooker | M40 | 7.66 | |
| Todd Davey | M45 | 12.15 | |
| Andrew Ward | M50 | 7.48 | |
| Geoffrey Gee | M55 | 11.59 | |
| Tom Gravestock | M55 | 10.86 | |
| Oswald Igel | M60 | 10.85 | |
| Mike Anderson | M60 | 6.41 | |
| Rob Shand | M80 | 6.46 | |
| Discus | |||
| Elizabeth Lovrensz | W50 | 12.19 | |
| Greg Urbanowicz | M30 | 34.57 | |
| Andrew Brooker | M40 | 26.36 | |
| Todd Davey | M45 | 40.63* | |
| Andrew Ward | M50 | 27.65 | |
| Tom Gravestock | M55 | 43.36* | |
| Geoffrey Gee | M55 | 31.17 | |
| Oswald Igel | M60 | 34.45 | |
| Mike Anderson | M60 | 18.71 | |
| Rob Shand | M80 | 17.52 | |
| * State Record |
