*Pending Australian record
| 60m | ||
|---|---|---|
| Garry Ralston | M60 | 8.2 |
| Nick Best | M40 | 8.3 |
| Dave Wyatt | M65 | 9.0 |
| Johan Hagedoorn | M70 | 13.0 |
| Ivo Davies | M70 | 10.4 |
| John Dennehy | M55 | 11.0 |
| Mike Anderson | M65 | 13.1 |
| Abigail Best | Vis | 9.5 |
| Charlotte Best | Vis | 9.6 |
| Olivia Carson | Vis | 9.9 |
| 1 mile | ||
| Keith Hill | M55 | 5:56.7 |
| Vanessa Carson | W35 | 6:00.4 |
| Mark Dawson | M55 | 6:12.1 |
| Paul Scott-Taylor | M60 | 6:40.2 |
| David Baird | M70 | 7:24.9 |
| Johan Hagedoorn (wk) | M70 | 11:13.3 |
| 400m | ||
| Nick Best | M40 | 61.2 |
| Hans Venter | M50 | 71.0 |
| David Baird | M70 | 80.4 |
| Ivo Davies | M70 | 82.9 |
| Vic Dent | Vis | 1:33.0 |
| Olivia Carson | Vis | 79.4 |
| Charlotte Best | Vis | 83.3 |
| Abigail Best | Vis | 85.5 |
| Vanessa Carson | W35 | 85.8 |
| Delia Baldock | W55 | 86.3 |
| John Dennehy | M55 | 1:30.3 |
| Mike Anderson | M65 | 1:51.2 |
| 5000m | ||
| Paul Mitchell | Vis | 19:32.6 |
| Mark Dawson | M55 | 22:26.2 |
| Paul Scott-Taylor | M60 | 23:10.5 |
| Vanessa Carson | W35 | 23:33.4 |
| David Baird | M70 | 24:54.4 |
| Olivia Carson | Vis | 28:16.5 |
| 3000m | ||
| Hans Venter | M50 | 14:01.3 |
| Allan Billington | M55 | 16:36.1 |
| Johan Hagedoorn (wk) | M70 | 21:06.5 |
| Long Jump | ||
| Garry Ralston | M60 | 4.70m |
| Dave Wyatt | M65 | 4.17m |
| Charlotte Best | Vis | 3.64m |
| Abigail Best | Vis | 3.36m |
| Javelin | ||
| Bailey Dawson | Vis | 37.13m |
| Todd Davey | M50 | 33.42m |
| Andrew Ward | M55 | 31.46m |
| Bonny O Loughlin | W45 | 28.22m |
| Mish Iskra | W40 | 20.43m |
| Norman Stanger | M80 | 12.36m |
| Discus | ||
| Todd Davey | M50 | 55.54m* |
| Bailey Dawson | Vis | 43.93m |
| Andrew Ward | M55 | 29.87m |
| Mish Iskra | W40 | 24.50m |
| Bonny O Loughlin | W45 | 21.84m |
| Norman Stanger | M80 | 18.00m |
