| 200m | ||
|---|---|---|
| David Graieg | M30 | 25.1 |
| Des Walsh | M60 | 29.5 |
| Sue Coate | W50 | 32.3 |
| Barrie Kernaghan | M75 | 33.0 |
| Neil Armstrong | M50 | 27.7 |
| Mark Dawson | M55 | 36.2 |
| John Dennehy | M55 | 36.2 |
| 800m | ||
| Ian Hannaby | M50 | 2:25.5 |
| Neil Armstrong | M50 | 2:40.4 |
| David Graieg | M30 | 2:45.1 |
| Mark Dawson | M55 | 2:50.8 |
| Stuart Manning | M40 | 2:52.1 |
| Alan Gray | M55 | 2:59.3 |
| Brendon Manning | Vis | 3:09.8 |
| Isaiah Manning | Vis | 3:22.6 |
| 60m | ||
| Melissa Foster | W40 | 8.1 |
| Mark Howard | M45 | 8.4 |
| Neil Armstrong | M50 | 9.1 |
| Des Walsh | M60 | 8.9 |
| Sue Coate | W50 | 9.2 |
| Barrie Kernaghan | M75 | 10.0 |
| John Dennehy | M55 | 10.2 |
| Peter Hopper | M70 | 10.8 |
| Delia Baldock | W55 | 10.8 |
| Johan Hagedoorn | M70 | 12.2 |
| 5000m | ||
| Ian Hannaby | M50 | 21:41.6 |
| David Graieg | M30 | 21:53.4 |
| David Brook | M55 | 23:45.3 |
| 3000m | ||
| Brendon Manning | Vis | 14:30.6 |
| Isaiah Manning | Vis | 17:55.8 |
| 3000m walk | ||
| Johan Hagedoorn | M70 | 19:56.0 |
| John Dennehy | M55 | 21:37.5 |
| Peter Hopper | M70 | 22:14.7 |
| Hammer | ||
| Todd Davey | M50 | 49.20m |
| Norman Stanger | M80 | 20.74m |
| Shot | ||
| Todd Davey | M50 | 15.62m |
| Randal Humich | M45 | 9.94m |
| Sue Coate | W50 | 9.87m |
| Norman Stanger | M80 | 7.90m |
| Peter Hopper | M70 | 7.17m |
| Mike Anderson | M70 | 6.36m |
| Gay Wyatt | W60 | 5.64m |
| Carol Bowman | W60 | 4.58m |
| Long Jump | % | ||
|---|---|---|---|
| David Graieg | M30 | 5.88m | 65.70 |
| Melissa Foster | W40 | 5.08m | 75.04 |
| Ian Hannaby | M50 | 4.55m | 62.50 |
| Campbell Till | M60 | 4.30m | 67.61 |
| Lisa Limonas | W45 | 4.06m | n/a |
| Sue Coate | W50 | 3.87m | 64.50 |
| Des Walsh | M60 | 3.87m | 60.85 |
| Alan Gray | M55 | 3.53m | 51.76 |
| Delia Baldock | W55 | 3.43m | 61.14 |
| John Dennehy | M55 | 3.21m | 47.07 |
| Carol Bowman | W60 | 2.69m | 51.53 |
| Mark Dawson | M55 | 2.66m | 39.00 |
| Ivan Brown | M70 | 2.55m | 46.96 |
