100m | ||
---|---|---|
Rudi Kocis | M50 | 11.7 |
Greg Brennan | M40 | 12.2 |
Alec Ring | M45 | 14.3 |
Andrew Taylor | M45 | 12.7 |
Trent Harris | VIS | 13.2 |
Richard Williams | M40 | 13.5 |
Cathy McCloskey | W45 | 14.1 |
Norm Richards | M75 | 15.3 |
Fran Cherry | W45 | 16.0 |
Joanne Garcia-Webb | W30 | 16.4 |
Mitch Thomas | VIS | 17.7 |
Kim Thomas | M35 | 17.8 |
3000m | ||
Kim Thomas | M35 | 10:30.9 |
Mitch Thomas | VIS | 11:51.7 |
Keith Edmonds | M45 | 11:53.1 |
Bernadette Benson | W40 | 11:54.6 |
Campbell Till | M55 | 12:25.2 |
Tom Tralau | M35 | 12:50.0 |
John Dennehy | M50 | 15:35.0 |
400m | ||
David Solomon | VIS | 61.1 |
Andrew Taylor | M45 | 62.9 |
Richard Williams | M40 | 66.1 |
Alec Ring | M45 | 67.0 |
Trent Harris | VIS | 63.1 |
Keith Edmonds | M45 | 69.8 |
Cathy McCloskey | W45 | 71.2 |
Joanne Garcia-Webb | W30 | 84.0 |
Fran Cherry | W45 | 84.3 |
1500m | ||
David Solomon | VIS | 5:36.5 |
Bernadette Benson | W40 | 5:44.3 |
Campbell Till | M55 | 5:55.7 |
Keith Edmonds | M45 | 6:39.7 |
Long Jump | ||
Melissa Foster | W30 | 5.35 |
Joanne Garcia-Webb | W30 | 3.12 |
Cathy McCloskey | W45 | 4.01 |
Norm Richards | M75 | 3.48 |
Trent Harris | VIS | 4.92 |
Shot Put | ||
Todd Davey | M45 | 12.55* |
Tom Gravestock | M55 | 10.64 |
Hammer | ||
Brian Miller | M50 | 33.86 |
Tom Gravestock | M55 | 35.52 |
*State Record pending |